Home -> Annual Contributions
Annual Department Contributions
Annual Subscriptions Received During the Year 2012
Sl. No Department Amount Received (Rs.) Receipt No & Date
1. Special Bureau 580.00 307, 12.01.12
2. Census Department 760.00 308, 02.02.12
3. National Informatics Centre 990.00 309, 08.02.12
4. Botanical Survey of India 1210.00 310, 08.02.12
5. Zoological Survey of India 470.00 311, 16.02.12
6. Lighthouses & Lightships Dept. 1470.00 312, 22.02.12
7. Clinical Research Unit(Homeo) 290.00 313, 30.03.12
8. Anthropological Survey of India 710.00 339, 23.07.12
9. H.M.S.e(Handicrafts) 90.00 340, 24.07.12
10. I.S.R.O 440.00 341, 26.07.12
11. N.S.S.O 640.00 342, 08.08.12
12. Botanical Survey of India 1180.00 343, 21.08.12
13. Central Bureau of Investigation(CBI) 860.00 344, 14.09.12
14. Metrological Dept. 880.00 345, 14.09.12
15. Nehru Yuvak Kendra 200.00 346, 14.09.12
16. Pondicherry University 100.00 348, 14.09.12
17. Research Officer, Ayush Hospital 160.00 349, 17.12.12
18. ALHW 4380.00 350, 10.01.13
19. Indian Audit & Accounts Dept. 1480.00 351, 15.01.13
20. ATHCRP, C/o Ayush Hospital 100.00 352, 18.01.13
21. Subsidiary Intelligence Bureau 610.00 353, 18.01.13
22. Lighthouses & Lightships Dept. 1460.00 354, 31.01.13
23. Central Agriculture Research Institute 11380.00 358, 14.03.13
Disclaimer                                                    Designed, developed and hosted by NIC, A & N UT Unit.